Here are the College Football Playoff Rankings as we finish off the year:
| Rank | Team | Points | Record | Last Ranking |
|---|---|---|---|---|
| 1 | Alabama | 119 | 11-0 | 1 |
| 2 | Clemson | 103 | 10-1 | 3 |
| 3 | Ohio State | 96 | 6-0 | 4 |
| 4 | Notre Dame | 91 | 10-1 | 2 |
| 5 | Texas A&M | 88 | 8-1 | 5 |
| 6 | Cincinnati | 81 | 9-0 | 7 |
| 7 | Oklahoma | 59 | 8-2 | 13 |
| 8 | Florida | 54 | 8-3 | 6 |
| 9 | Coastal Carolina | 51 | 11-0 | 12 |
| 10 | Indiana | 49 | 6-1 | 10 |
| 11 | Georgia | 35 | 7-2 | 11 |
| 12 | Iowa State | 34 | 8-3 | 14 |
| 13 | North Carolina | 24 | 8-3 | NR |
| 14 | Northwestern | 19 | 6-2 | NR |
| 15 | BYU | 14 | 10-1 | 8 |
Others receiving votes (in order):
| San Jose State |
| Miami |
| Iowa |
| Army |
| Louisiana |
| USC |
Ranked in last poll: Miami 9, Marshall 15
