Our committee of voters chose who they should win the Heisman Trophy this year! We calculated the numbers, and here were the Top 10 players receiving votes:
10. Breece Hall – RB Iowa State
9. Justin Fields – QB Ohio State
8. Kyle Pitts – TE Florida
7. Travis Etienne – RB Clemson
6. Zach Wilson – QB BYU
5. Najee Harris – RB Alabama
And here are the Top 4 Finalists:
4. Kyle Trask QB Florida- 20 points
| CMP | ATT | CMP% | YARDS | AVG | TD | INT | RTG |
| 301 | 407 | 68.9 | 4,283 | 9.8 | 43 | 8 | 169.2 |
| ATT | YARDS | AVG | RUSH TD | ||||
| 64 | 50 | 0.8 | 3 |
3. Trevor Lawrence QB Clemson- 33 points
| CMP | ATT | CMP% | YARDS | AVG | TD | INT | RTG |
| 231 | 334 | 69.2 | 3,153 | 9.4 | 24 | 5 | 169.2 |
| ATT | YARDS | AVG | RUSH TD | ||||
| 68 | 203 | 3.0 | 8 |
2. Mac Jones QB Alabama- 39 points
| CMP | ATT | CMP% | YARDS | AVG | TD | INT | RTG |
| 275 | 357 | 77.0 | 4,036 | 11.3 | 36 | 4 | 203.0 |
| ATT | YARDS | AVG | RUSH TD | ||||
| 31 | 3 | 0.1 | 1 |
And our pick for the Heisman Trophy is…
DeVonta Smith WR Alabama- 45 points
| REC | YARDS | AVG | TD |
| 105 | 1,641 | 15.6 | 20 |
| ATT | YARDS | AVG | RUSH TD |
| 4 | 6 | 1.5 | 1 |
