Here are the rankings as we head into Week 14:
| Rank | Team | Points | Record | Last Week |
|---|---|---|---|---|
| 1 | Alabama | 163 | 8-0 | 1 |
| 2 | Notre Dame | 153 | 9-0 | 2 |
| 3 | Clemson | 139 | 8-1 | 4 |
| 4 | Ohio State | 130 | 4-0 | 3 |
| 5 | Texas A&M | 115 | 6-1 | 5 |
| 6 | Florida | 110 | 7-1 | 6 |
| 7 | Cincinnati | 103 | 8-0 | 6 |
| 8 | BYU | 90 | 9-0 | 8 |
| 9 | Miami | 74 | 7-1 | 9 |
| 10 | Indiana | 59 | 5-1 | 11 |
| 11 | Georgia | 51 | 6-2 | 13 |
| 12 | Coastal Carolina | 35 | 9-0 | 14 |
| 13 | Oklahoma | 33 | 6-2 | 15 |
| 14 | Iowa State | 29 | 7-2 | NR |
| 15 | Marshall | 10 | 7-0 | NR |
Others receiving votes (in order):
| Northwestern |
| USC |
| Louisana |
| Oregon |
| Wisconsin |
| Oklahoma State |
Dropped from rankings: Oregon 10, Northwestern 12
