| Away | Home | Spread | Nick’s Picks |
|---|---|---|---|
| Boston College | Virginia Tech | VT -7 | Virginia Tech -7 |
| Florida State | Duke | Duke -3 | Duke -3 |
| Miami | Louisville | Miami -4 | Miami -4 |
| Nebraska | Indiana | Indiana -6.5 | Indiana -6.5 |
| Alabama | Tennessee | Alabama -2.5 | Tennessee +2.5 |
| Michigan | Illinois | Michigan -1 | Illinois +1 |
| LSU | Arkansas | LSU -2.5 | Arkansas +2.5 |
| Georgia | Texas | Texas -3.5 | Texas -3.5 |
| South Carolina | Oklahoma | Oklahoma -3 | South Carolina +3 |
| Virginia | Clemson | Clemson -21.5 | Clemson -21.5 |
Spreads as of 10/14/24 and picks were made on 10/17/24.
Season: 36-33
