| Away | Home | Spread | Nick’s Pick | Score | Spread Result |
|---|---|---|---|---|---|
| Texas | Oklahoma | Texas -14 | Texas -14 | Texas 34-3 | W |
| Penn State | USC | PSU -5.5 | USC +5.5 | Penn State 33-30 (OT) | W |
| Cal | Pitt | Pitt -3.5 | Cal +3.5 | Pitt 17-15 | W |
| Louisville | Virginia | Louisville -7.5 | Virginia +7.5 | Louisville 24-20 | W |
| Florida | Tennessee | Tennessee -15.5 | Tennessee -15.5 | Tennessee 23-17 (OT) | L |
| Ohio State | Oregon | OSU -4 | Ohio State -4 | Oregon 32-31 | L |
| Ole Miss | LSU | Miss -2.5 | LSU +2.5 | LSU 29-26 (OT) | W |
| Kansas State | Colorado | K-State -6 | Colorado +6 | Kansas State 31-28 | W |
| South Carolina | Alabama | Alabama -21.5 | South Carolina +21.5 | Alabama 27-25 | W |
| Clemson | Wake Forest | Clemson -20.5 | Clemson -20.5 | Clemson 49-14 | W |
This week: 8-2
Season: 36-33
