Every week, we will be ranking our Top 20 teams in the country. A committee of voters was put together representing different fan bases across the country.
Each team received points based on what place they were voted in. A team receives 20 points for a 1st place vote, 19 points for a 2nd place vote, 18 points for a 3rd place vote, and so on. If a team received a first place vote, that is shown in parenthesis.
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Georgia (7) | 11-0 | 159 | 1 |
| 2 | Ohio State (1) | 10-1 | 152 | 4 |
| 3 | Cincinnati | 11-0 | 141 | 2 |
| 4 | Alabama | 10-1 | 137 | 3 |
| 5 | Michigan | 10-1 | 129 | 7 |
| 6 | Oklahoma State | 10-1 | 118 | 8 |
| 7 | Notre Dame | 10-1 | 116 | 11 |
| 8 | Ole Miss | 9-2 | 96 | 9 |
| 9 | Oklahoma | 10-1 | 95 | 13 |
| 10 | Baylor | 9-2 | 91 | 9 |
| 11 | Oregon | 9-2 | 75 | 5 |
| 12 | Michigan State | 9-2 | 69 | 6 |
| 13 | BYU | 9-2 | 44 | 15 |
| 14 | UTSA | 11-0 | 42 | 14 |
| 15 | Texas A&M | 8-3 | 40 | 16 |
| 16 | Pittsburgh | 9-2 | 32 | 18 |
| 16 | Utah | 8-3 | 32 | NR |
| 18 | Wake Forest | 9-2 | 26 | 11 |
| 19 | Houston | 10-1 | 21 | 16 |
| 19 | Iowa | 9-2 | 21 | 19 |
Dropped from rankings:
19 Wisconsin
Others receiving votes:
Clemson 13, NC State 13, Wisconsin 13, Arkansas 2, Louisiana 2, Penn State 1
