Every week, we will be ranking our Top 20 teams in the country. A committee of voters was put together representing different fan bases across the country.
Each team received points based on what place they were voted in. A team receives 20 points for a 1st place vote, 19 points for a 2nd place vote, 18 points for a 3rd place vote, and so on. If a team received a first place vote, that is shown in parenthesis.
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Georgia (10) | 10-0 | 200 | 1 |
| 2 | Cincinnati | 10-0 | 182 | 2 |
| 3 | Alabama | 9-1 | 175 | 4 |
| 4 | Ohio State | 9-1 | 173 | 5 |
| 5 | Oregon | 9-1 | 168 | 6 |
| 6 | Michigan State | 9-1 | 145 | 7 |
| 7 | Michigan | 9-1 | 121 | 8 |
| 8 | Oklahoma State | 9-1 | 111 | 9 |
| 9 | Baylor | 8-2 | 97 | 18 |
| 9 | Ole Miss | 8-2 | 97 | 13 |
| 11 | Notre Dame | 9-1 | 92 | 10 |
| 11 | Wake Forest | 9-1 | 92 | 12 |
| 13 | Oklahoma | 9-1 | 82 | 3 |
| 14 | UTSA | 10-0 | 49 | 14 |
| 15 | BYU | 8-2 | 47 | 16 |
| 16 | Houston | 9-1 | 33 | 18 |
| 16 | Texas A&M | 7-3 | 33 | 10 |
| 18 | Pittsburgh | 8-2 | 28 | NR |
| 19 | Iowa | 8-2 | 25 | 20 |
| 19 | Wisconsin | 7-3 | 25 | NR |
Dropped from rankings:
15 NC State, 17 Auburn
Others receiving votes:
NC State 8, Arkansas 5, Clemson 2, Penn State 2, Louisiana 1
