Every week, we will be ranking our Top 20 teams in the country. A committee of voters was put together representing different fan bases across the country.
Each team received points based on what place they were voted in. A team receives 20 points for a 1st place vote, 19 points for a 2nd place vote, 18 points for a 3rd place vote, and so on. If a team received a first place vote, that is shown in parenthesis.
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Georgia (10) | 7-0 | 200 | 1 |
| 2 | Cincinnati | 7-0 | 186 | 2 |
| 3 | Ohio State | 6-1 | 169 | 5 |
| 4 | Alabama | 7-1 | 168 | 4 |
| 5 | Oklahoma | 8-0 | 165 | 3 |
| 6 | Michigan | 7-0 | 152 | 6 |
| 7 | Michigan State | 7-0 | 139 | 8 |
| 8 | Oregon | 6-1 | 132 | 10 |
| 9 | Ole Miss | 6-1 | 116 | 12 |
| 10 | Iowa | 6-1 | 107 | 11 |
| 11 | Wake Forest | 7-0 | 100 | 15 |
| 12 | Kentucky | 6-1 | 81 | 14 |
| 13 | Notre Dame | 6-1 | 78 | 16 |
| 14 | Pittsburgh | 6-1 | 73 | 19 |
| 15 | Oklahoma State | 6-1 | 54 | 9 |
| 16 | Texas A&M | 6-2 | 53 | 18 |
| 17 | Baylor | 6-1 | 45 | 20 |
| 18 | Auburn | 5-2 | 28 | NR |
| 19 | SMU | 7-0 | 22 | NR |
| 20 | Iowa State | 5-2 | 12 | NR |
Dropped from rankings:
7 Penn State, 13 Coastal Carolina, 17 NC State
Others receiving votes:
Penn State 6, San Diego State 5, UTSA 5, Coastal Carolina 3, Appalachian State 1
