Every week, we will be ranking our Top 20 teams in the country. A committee of voters was put together representing different fan bases across the country.
Each team received points based on what place they were voted in. A team receives 20 points for a 1st place vote, 19 points for a 2nd place vote, 18 points for a 3rd place vote, and so on. If a team received a first place vote, that is shown in parenthesis.
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Georgia (10) | 7-0 | 219 | 1 |
| 2 | Cincinnati | 6-0 | 200 | 3 |
| 3 | Oklahoma | 7-0 | 198 | 4 |
| 4 | Alabama (1) | 6-1 | 185 | 5 |
| 5 | Ohio State | 5-1 | 176 | 6 |
| 6 | Michigan | 6-0 | 155 | 7 |
| 7 | Penn State | 5-1 | 146 | 7 |
| 8 | Michigan State | 7-0 | 135 | 10 |
| 9 | Oklahoma State | 7-0 | 128 | 12 |
| 10 | Oregon | 5-1 | 121 | 9 |
| 11 | Iowa | 6-1 | 107 | 2 |
| 12 | Ole Miss | 5-1 | 98 | 14 |
| 13 | Coastal Carolina | 6-0 | 84 | 13 |
| 14 | Kentucky | 6-1 | 69 | 10 |
| 15 | Wake Forest | 6-0 | 67 | 16 |
| 16 | Notre Dame | 5-1 | 51 | 15 |
| 17 | NC State | 5-1 | 48 | 20 |
| 18 | Texas A&M | 5-2 | 35 | NR |
| 19 | Pittsburgh | 5-1 | 25 | NR |
| 20 | Baylor | 6-1 | 22 | NR |
Dropped from rankings:
17 Florida, 18 Arkansas, 19 Arizona State
Others receiving votes:
Auburn 20, SMU 10, San Diego State 3, UTSA 3, Purdue 2
