The first edition of the Backyard Catch poll is officially out! Every week, we will be ranking our Top 20 teams in the country. A committee of voters was put together representing different fan bases across the country.
Each team received points based on what place they were voted in. A team receives 20 points for a 1st place vote, 19 points for a 2nd place vote, 18 points for a 3rd place vote, and so on. If a team received a first place vote, that is shown in parenthesis.
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Georgia (13) | 6-0 | 279 |
| 2 | Iowa (1) | 6-0 | 262 |
| 3 | Cincinnati | 5-0 | 246 |
| 4 | Oklahoma | 6-0 | 233 |
| 5 | Alabama | 5-1 | 225 |
| 6 | Ohio State | 5-1 | 213 |
| 7 | Penn State | 5-1 | 180 |
| 7 | Michigan | 6-0 | 180 |
| 9 | Oregon | 4-1 | 160 |
| 10 | Michigan State | 6-0 | 148 |
| 10 | Kentucky | 6-0 | 148 |
| 12 | Oklahoma State | 5-0 | 118 |
| 13 | Coastal Carolina | 6-0 | 105 |
| 14 | Ole Miss | 4-1 | 103 |
| 15 | Notre Dame | 5-1 | 77 |
| 16 | Wake Forest | 6-0 | 71 |
| 17 | Florida | 4-2 | 37 |
| 18 | Arkansas | 4-2 | 35 |
| 19 | Arizona State | 5-1 | 27 |
| 20 | NC State | 4-1 | 23 |
Others receiving votes:
Texas A&M 18, BYU 15, SMU 13, Pittsburgh 8, Mississippi State 7, Baylor 4, Texas 3, Clemson 1, Tennessee 1
