| Away | Home | Spread | Nick’s Picks |
|---|---|---|---|
| Texas | Oklahoma | Texas -14 | Texas -14 |
| Penn State | USC | PSU -5.5 | USC +5.5 |
| Cal | Pitt | Pitt -3.5 | Cal +3.5 |
| Louisville | Virginia | Louisville -7.5 | Virginia +7.5 |
| Florida | Tennessee | Tennessee -15.5 | Tennessee -15.5 |
| Ohio State | Oregon | OSU -4 | Ohio State -4 |
| Ole Miss | LSU | Miss -2.5 | LSU +2.5 |
| Kansas State | Colorado | K-State -6 | Colorado +6 |
| South Carolina | Alabama | Alabama -21.5 | South Carolina +21.5 |
| Clemson | Wake Forest | Clemson -20.5 | Clemson -20.5 |
Spreads as of Monday, October 7th.
