| Away | Home | Spread | Nick’s Picks |
|---|---|---|---|
| Syracuse | UNLV | UNLV -6 | Syracuse +6 |
| Missouri | Texas A&M | TAMU -1 | Texas A&M -1 |
| SMU | Louisville | Louisville -7 | Louisville -7 |
| Iowa | Ohio State | OSU -20.5 | Ohio State -20.5 |
| Auburn | Georgia | UGA -24 | Georgia -24 |
| Michigan | Washington | Wash -2.5 | Washington -2.5 |
| Miami | Cal | Miami -12.5 | Cal +12.5 |
| Tennessee | Arkansas | Tenn -14 | Tennessee -14 |
| Ole Miss | South Carolina | Miss -9 | South Carolina +9 |
| Clemson | Florida State | Clemson -15 | Clemson -15 |
Spreads as of Monday, September 30th. Picks were made on Thursday, October 3rd.
