Every week, we will be ranking our Top 20 teams in the country. A committee of voters was put together representing different fan bases across the country.
Each team received points based on what place they were voted in. A team receives 20 points for a 1st place vote, 19 points for a 2nd place vote, 18 points for a 3rd place vote, and so on. If a team received a first place vote, that is shown in parenthesis.
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Georgia (6) | 12-0 | 120 | 1 |
| 2 | Michigan | 11-1 | 111 | 5 |
| 3 | Cincinnati | 12-0 | 109 | 3 |
| 4 | Oklahoma State | 11-1 | 100 | 6 |
| 5 | Alabama | 11-1 | 95 | 4 |
| 6 | Notre Dame | 11-1 | 90 | 7 |
| 7 | Baylor | 10-2 | 78 | 10 |
| 8 | Ohio State | 10-2 | 69 | 2 |
| 8 | Ole Miss | 10-2 | 69 | 8 |
| 10 | Oregon | 10-2 | 61 | 11 |
| 11 | Michigan State | 10-2 | 51 | 12 |
| 12 | Pittsburgh | 10-2 | 49 | 16 |
| 13 | Oklahoma | 10-2 | 40 | 9 |
| 14 | Wake Forest | 10-2 | 39 | 18 |
| 15 | Iowa | 10-2 | 35 | 19 |
| 16 | BYU | 10-2 | 34 | 13 |
| 16 | Utah | 9-3 | 34 | 16 |
| 18 | Houston | 11-1 | 30 | 19 |
| 19 | NC State | 9-3 | 22 | NR |
| 20 | Clemson | 9-3 | 14 | NR |
Dropped from rankings:
14 UTSA, 15 Texas A&M
Others receiving votes:
Louisiana 4, Liberty 3, Appalachian State 2, Minnesota 1
