Here are the rankings as we head into Week 7:
| Rank | Team | Points | Record | Last Week |
|---|---|---|---|---|
| 1 | Clemson | 209 | 4-0 | 1 |
| 2 | Alabama | 190 | 3-0 | 2 |
| 3 | Georgia | 181 | 3-0 | 3 |
| 4 | Notre Dame | 159 | 3-0 | 6 |
| 5 | Ohio State | 139 | 0-0 | 5 |
| 6 | North Carolina | 138 | 3-0 | 8 |
| 7 | Oklahoma State | 121 | 3-0 | 9 |
| 8 | Cincinnati | 92 | 3-0 | 11 |
| 9 | Penn State | 91 | 0-0 | 10 |
| 10 | Florida | 90 | 2-1 | 4 |
| 11 | Texas A&M | 71 | 2-1 | NR |
| 12 | Miami | 44 | 3-1 | 7 |
| 13 | BYU | 43 | 4-0 | 15 |
| 14 | Oregon | 24 | 0-0 | 13 |
| Auburn | 24 | 2-1 | 14 |
Other teams receiving votes (in order):
| Wisconsin |
| SMU |
| Tennessee |
| Iowa State |
| Virginia Tech |
| LSU |
| NC State |
Dropped from rankings: Tennessee 12
