Here are the rankings as we head into Week 6:
| Rank | Team | Points | Record | Last Week |
|---|---|---|---|---|
| 1 | Clemson | 265 | 3-0 | 1 |
| 2 | Alabama | 252 | 2-0 | 2 |
| 3 | Georgia | 225 | 2-0 | 4 |
| 4 | Florida | 211 | 2-0 | 3 |
| 5 | Ohio State | 188 | 0-0 | 8 |
| 6 | Notre Dame | 181 | 2-0 | 5 |
| 7 | Miami | 167 | 3-0 | 7 |
| 8 | North Carolina | 129 | 2-0 | 11 |
| 9 | Oklahoma State | 125 | 3-0 | NR |
| 10 | Penn State | 102 | 0-0 | 11 |
| 11 | Cincinnati | 85 | 3-0 | 15 |
| 12 | Tennessee | 51 | 2-0 | NR |
| 13 | Oregon | 50 | 0-0 | NR |
| 14 | Auburn | 38 | 1-1 | 6 |
| 15 | BYU | 34 | 3-0 | NR |
Others receiving votes (in order):
| Wisconsin |
| Virginia Tech |
| SMU |
| LSU |
| Iowa State |
| Louisiana |
| Minnesota |
Dropped from rankings: Texas 9, UCF 10, Texas A&M 13, Mississippi State 14
