| Away | Home | Spread | Nick’s Pick |
|---|---|---|---|
| Syracuse | Pitt | Pitt -5.5 | Pitt -5.5 |
| Louisville | Boston College | Louisville -7 | Boston College +7 |
| Washington | Indiana | Indiana -7 | Indiana -7 |
| Notre Dame | Navy | Notre Dame -11.5 | Navy +11.5 |
| Illinois | Oregon | Oregon -25 | Illinois +25 |
| Missouri | Alabama | Alabama -13.5 | Missouri +13.5 |
| Texas | Vanderbilt | Texas -17.5 | Vanderbilt +17.5 |
| LSU | Texas A&M | Texas A&M -2.5 | LSU +2.5 |
| Penn State | Wisconsin | Penn State -6.5 | Penn State -6.5 |
| Michigan State | Michigan | Michigan -5 | Michigan -5 |
- Picks made before October 24th at 1pm
- Spreads as of October 21st
