| Rank | Team | Record | Last Week |
|---|---|---|---|
| 1 | Texas (52) | 5-0 | 2 |
| 2 | Ohio State (9) | 5-0 | 3 |
| 3 | Oregon | 5-0 | 6 |
| 4 | Penn State | 5-0 | 7 |
| 5 | Georgia | 4-1 | 5 |
| 6 | Miami | 6-0 | 8 |
| 7 | Alabama | 4-1 | 1 |
| 8 | Tennessee | 4-1 | 4 |
| 9 | Ole Miss | 5-1 | 12 |
| 10 | Clemson | 4-1 | 15 |
| 11 | Iowa State | 5-0 | 16 |
| 11 | Notre Dame | 4-1 | 14 |
| 13 | LSU | 4-1 | 13 |
| 14 | BYU | 5-0 | 17 |
| 15 | Texas A&M | 5-1 | 25 |
| 16 | Utah | 4-1 | 18 |
| 17 | Boise State | 4-1 | 21 |
| 18 | Indiana | 6-0 | 23 |
| 18 | Oklahoma | 4-1 | 19 |
| 18 | Kansas State | 4-1 | 20 |
| 21 | Missouri | 4-1 | 9 |
| 22 | Pitt | 5-0 | NR |
| 23 | Illinois | 4-1 | 24 |
| 24 | Michigan | 4-2 | 10 |
| 25 | SMU | 5-1 | NR |
Dropped from rankings: USC 11, Louisville 22, UNLV 25
Others receiving votes: USC 96, Nebraska 51, Navy 43, Army 33, Vanderbilt 26, Arkansas 17, Iowa 8, Washington State 8, Texas Tech 7, Syracuse 6, Washington 4, Louisville 4, Colorado 3, Kentucky 1
