Here are the rankings as we head into Week 4:
| Rank | Team | Points | Record | Last Week |
|---|---|---|---|---|
| 1 | Clemson | 329 | 2-0 | 1 |
| 2 | Alabama | 286 | 0-0 | 2 |
| 3 | Oklahoma | 273 | 1-0 | 3 |
| 4 | Georgia | 252 | 0-0 | 4 |
| 5 | LSU | 217 | 0-0 | 5 |
| 6 | Notre Dame | 203 | 2-0 | 6 |
| 6 | Florida | 203 | 0-0 | 7 |
| 8 | Auburn | 150 | 0-0 | 8 |
| 9 | Texas | 149 | 1-0 | 9 |
| 10 | Miami | 121 | 2-0 | NR |
| 11 | North Carolina | 117 | 1-0 | 10 |
| 12 | Texas A&M | 96 | 0-0 | 11 |
| 13 | UCF | 69 | 1-0 | 14 |
| 14 | Oklahoma State | 48 | 1-0 | 12 |
| 15 | Cincinnati | 24 | 1-0 | 13 |
Other receiving votes (in order):
| Army |
| Louisiana |
| Pittsburgh |
| Tennessee |
| Memphis |
| BYU |
| Marshall |
| Kentucky |
| Boston College |
| Appalachain State |
| Louisville |
| Virginia Tech |
| South Carolina |
Dropped from rankings: Louisville 15
