After a fun first weekend for many teams, here are the rankings as we head into Week 3:
*Note: Votes were cast before Big Ten announcement on Wednesday of starting play in October.
| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | Clemson | 446 | 1 |
| 2 | Alabama | 384 | 2 |
| 3 | Oklahoma | 381 | 4 |
| 4 | Georgia | 323 | 3 |
| 5 | LSU | 292 | 5 |
| 6 | Notre Dame | 260 | 9 |
| 7 | Florida | 240 | 7 |
| 8 | Auburn | 225 | 8 |
| 9 | Texas | 218 | 12 |
| 10 | North Carolina | 174 | 15 |
| 11 | Texas A&M | 153 | 13 |
| 12 | Oklahoma State | 121 | 14 |
| 13 | Cincinnati | 51 | NR |
| 14 | UCF | 46 | NR |
| 15 | Louisville | 45 | NR |
Other teams receiving votes (in order):
| Memphis |
| Miami |
| Army |
| Tennessee |
| Louisiana |
| BYU |
| Appalachian State |
| Virginia Tech |
| Pittsburgh |
| Georgia Tech |
| Kentucky |
| TCU |
| Florida State |
| Arkansas State |
| Navy |
